| Updated: 12/4/25 | |||||||
| Last Name | First Name | Membership Type | Last Name | First Name | Membership Type | ||
| 1 | Bolda | Ralph E. | Regular | ||||
| 2 | Bradford | Joshua | Regular | 30 | Peters | William (Doc) | Regular |
| 3 | Brennan | Timothy J. | Associate | 31 | McElhanon | Connie J. | Associate |
| 4 | Burton | Thomas G. (Jerry) | Life | 32 | McHenry | Kevin J. | Life |
| 5 | Carlisle | Matthew | Regular | 33 | McQuarrie | Darryl K. | Assoc.-Life |
| 6 | Chapman | Matthew R. | Regular | 34 | Mohammed | Alex R. | Life |
| 7 | Cousineau | Mitchell C. | Associate | 35 | Musto | Ian P. | Regular |
| 8 | Davey, Sr. | Gary M. | Life | 36 | Mytko | John R. | Associate |
| 9 | Demand | Todd N. | Regular | 37 | Mytko, Jr. | Harry | Associate |
| 10 | Demski | Joseph F. | Associate | 38 | Phipps | Michael A | Regular |
| 11 | *Elsesser | Richard | Life | 39 | Pomush | Jerry D. (JD) | Life |
| 12 | Ferguson | Agnes J. | Assoc.-Life | 40 | Radulski | Joshua H. | Regular |
| 13 | Ferguson | David | Regular | 41 | Ritthaler | Edward H. | Assoc.-Life |
| 14 | Flasck | Nancy H. | Assoc.-Life | 42 | Romstadt | William J. (Bill) | Life |
| 15 | Gagnon | Amy J. | Associate | 43 | Rosinski | Francis M. (Frank) | Life |
| 16 | Gillespie | Jason R. | Regular | 44 | Sabourin | Paul L. | Life |
| 17 | Golder | Paul M. | Associate | 45 | Smalenburg | Todd J | Regular |
| 18 | Goss | Mark S. | Regular | 46 | Smith | Jeremy | Regular |
| 19 | Gratz | Marshall | Regular | 47 | Soldenski | John | Life |
| 20 | Hagaman | David | Life | 48 | St John | David A | Life |
| 21 | Hall | Douglas M. | Life | 49 | Strickland | Matthew V. | Regular |
| 22 | Hausding | Sid | Life | 50 | Szymanski | Francis (Frank) | Life |
| 23 | Heinzel | John | Life | 51 | Tibbals | Daniel | Life |
| 24 | Hunter | Matthew | Associate | 52 | Trapp | Wayne R. | Life |
| 25 | Herrmann | Glen | Regular | 53 | Underwood, Jr. | Ray E. | Life |
| Warner | Michael A. | Life | |||||
| 26 | Kleve | Edward A | Associate | 54 | |||
| 27 | Kleve | Tristan | Regular | 55 | White | Donna D. | Associate |
| 28 | Kowalski | Karl | Assoc.-Life | 56 | White | Robert A. | Life |
| 29 | Loftin | Kernie T. | Life | 57 | Williams | Brian | Assoc.-Life |
| 58 | *Wolgast | Robert Douglas | Life | ||||
| *Bold text indicates members who the Detachment has lost contact with. Please forward any omitted or incorrect contact information to the Paymaster via email at: alp1327mclpaymaster@gmail.com | |||||||
