Updated: 7/18/24 | |||||||
Last Name | First Name | Membership Type | Last Name | First Name | Membership Type | ||
1 | Bolda | Ralph E. | Regular | 29 | Loftin | Kernie T. | Regular |
2 | Burton | Thomas G. (Jerry) | Life-Charter | 30 | Macklem | Thomas C. | Life-Charter |
3 | Carlisle | Matthew | Regular | 31 | McElhanon | Connie J. | Associate |
4 | Chapman | Matthew R. | Regular | 32 | McHenry | Kevin J. | Life |
5 | Cousineau | Mitchell C. | Associate | 33 | McQuarrie | Darryl K. | Assoc.-Life |
6 | Davey, Sr. | Gary M. | Life | 34 | Mohammed | Alex R. | Life |
7 | Demand | Todd N. | Regular | 35 | Mytko | John R. | Associate |
8 | Demski | Joseph F. | Associate | 36 | Mytko, Jr. | Harry | Associate |
9 | Edwards | David T. | Life-Charter | 37 | Pomush | Jerry D. (JD) | Life |
10 | *Elsesser | Richard | Life | 38 | Ritthaler | Edward H. | Assoc.-Life |
11 | Ferguson | Agnes J. | Assoc.-Life | 39 | Romstadt | William J. (Bill) | Life-Charter |
12 | Flasck | Nancy H. | Assoc.-Life | 40 | Rosinski | Francis M. (Frank) | Life-Charter |
13 | Gagnon | Amy J. | Associate | 41 | Sabourin | Paul L. | Life-Charter |
14 | Gillespie | Jason R. | Regular | 42 | Smalenburg | Todd J | Regular |
15 | Golder | Paul M. | Associate | 43 | Smith | Jeremy | Regular |
16 | Goss | Mark S. | Regular | 44 | Soldenski | John | Life |
17 | Gratz | Marshall | Regular | 45 | St John | David A | Life-Charter |
18 | Hagaman | David | Life | 46 | Strickland | Matthew V. | Regular |
19 | Hall | Douglas M. | Life-Charter | 47 | Szymanski | Francis (Frank) | Life-Charter |
20 | Hausding | Sid | Life-Charter | 48 | Tibbals | Daniel | Life-Charter |
21 | Heinzel | John | Life | 49 | Trapp | Wayne R. | Life-Charter |
22 | Hunter | Matthew | Associate | 50 | Underwood, Jr. | Ray E. | Life |
23 | Kath | Stewart | Regular | 51 | Warner | Michael A. | Life |
24 | Kauffman | John J. | Life-Charter | 52 | Wenzel | Walter E. | Life-Charter |
25 | Kleve | Edward A | Regular | 53 | White | Robert A. | Life |
26 | Kleve | Tristan | Regular | 54 | Williams | Brian | Assoc.-Life |
27 | Kowalski | Karl | Assoc.-Life | 55 | *Wolgast | Robert Douglas | Life |
28 | Lahaie | Robert | Regular | 56 | Musto | Ian P. | Regular |
57 | Ferguson | David | Regular | ||||
*BLUE Bold text indicates members who the Detachment has lost contact with. Please forward any updated contact information to the Paymaster via email at: alp1327mclpaymaster@gmail.com |