| Last Name | First Name | Membership Type | Last Name | First Name | Membership Type | ||
| 1 | Badder | Kurtis | Associate | ` | |||
| 2 | Bolda | Ralph E. | Regular | 32 | McElhanon | Connie J. | Associate |
| 3 | Bradford | Joshua | Regular | 33 | McHenry | Kevin J. | Life |
| 4 | Brennan | Timothy J. | Associate | 34 | McQuarrie | Darryl K. | Assoc.-Life |
| 5 | Burton | Thomas G. (Jerry) | Life | 35 | Mohammed | Alex R. | Life |
| 6 | Carlisle | Matthew | Regular | 36 | Musto | Ian P. | Regular |
| 7 | Chapman | Matthew R. | Regular | 37 | Mytko | John R. | Associate |
| 8 | Cousineau | Mitchell C. | Associate | 38 | Mytko, Jr. | Harry | Associate |
| 9 | Davey, Sr. | Gary M. | Life | 39 | Peters | William (Doc) | Regular |
| 10 | Demand | Todd N. | Regular | 40 | Phipps | Michael A | Regular |
| 11 | Demski | Joseph F. | Associate | 41 | Pomush | Jerry D. (JD) | Life |
| 12 | Donakowski | Ken M. | Associate | 42 | Radulski | Joshua H. | Regular |
| 13 | *Elsesser | Richard | Life | 43 | Ritthaler | Edward H. | Assoc.-Life |
| 14 | Ferguson | Agnes J. | Assoc.-Life | 44 | Romstadt | William J. (Bill) | Life |
| 15 | Ferguson | David | Regular | 45 | Rosinski | Francis M. (Frank) | Life |
| 16 | Flasck | Nancy H. | Assoc.-Life | 46 | Sabourin | Paul L. | Life |
| 17 | Gagnon | Amy J. | Associate | 47 | Smalenburg | Todd J | Regular |
| 18 | Gillespie | Jason R. | Regular | 48 | Smith | Jeremy | Regular |
| 19 | Golder | Paul M. | Associate | 49 | Soldenski | John | Life |
| 20 | Goss | Mark S. | Regular | 50 | St John | David A | Life |
| 21 | Gratz | Marshall | Regular | 51 | Strickland | Matthew V. | Regular |
| 22 | Hagaman | David | Life | 52 | Szymanski | Frank | Life |
| 23 | Hall | Douglas M. | Life | 53 | Talaska | Joshua D. | Regular |
| 24 | Hausding | Sid | Life | ||||
| 25 | Heinzel | John | Life | 54 | Tibbals | Dan | Life |
| 26 | Herrmann | Glen C. | Regular | 55 | Trapp | Wayne R. | Life |
| 27 | Hunter | Matthew | Associate | 56 | Underwood, Jr | Ray E. | Life |
| 28 | Kleve | Edward A | Associate | 57 | Warner | Michael A. | Life |
| 29 | Kleve | Tristan | Regular | ||||
| 30 | Kowalski | Karl | Assoc.-Life | 58 | White | Donna D. | Associate |
| 59 | White | Robert A. | Life | ||||
| 60 | Williams | Brian | Assoc.-Life | ||||
| 31 | Loftin | Kernie T. | Life | 61 | *Wolgast | Robert Douglas | Life |
| *RED Bold text indicates members who the Detachment has lost contact with. Please forward any omitted or incorrect contact information to the Paymaster via email at: alp1327mclpaymaster@gmail.com | |||||||
